NFL | MLB | NBA |
2013 MLB Batters Statistics
Player Pos Team G AB R H 2B 3B HR RBI BB K SB CS OBP SLG AVG
Jacoby Ellsbury CF Bos 43 187 24 46 7 4 1 14 16 25 13 2 .309 .342 .246
Manny Machado 3B Bal 42 182 31 60 18 1 5 26 10 28 4 2 .365 .522 .330
Starlin Castro SS ChN 42 179 23 50 10 1 3 20 7 30 2 1 .310 .397 .279
Elvis Andrus SS Tex 42 177 27 50 6 3 0 15 11 25 12 1 .328 .350 .282
Adam Jones CF Bal 42 176 31 56 14 0 6 29 8 36 5 0 .355 .500 .318
Robinson Cano 2B NYA 43 176 25 52 11 0 12 31 11 27 2 0 .337 .563 .295
Nick Markakis RF Bal 42 175 24 51 9 0 3 20 15 14 0 2 .342 .394 .291
Jay Bruce RF Cin 42 175 23 49 15 1 4 27 12 56 0 2 .324 .446 .280
Mark Trumbo IF Ana 43 174 22 47 13 0 10 29 18 50 1 2 .339 .517 .270
Martin Prado OF Ari 42 174 20 42 6 0 4 10 12 22 1 2 .293 .345 .241
Starling Marte LF Pit 42 173 33 54 9 2 5 17 9 43 10 4 .380 .474 .312
Melky Cabrera LF Tor 43 173 17 49 9 2 1 14 10 28 2 2 .319 .376 .283
Mike Trout CF Ana 43 172 29 49 12 3 8 29 23 36 8 3 .370 .529 .285
Hunter Pence RF SF 43 172 26 51 12 2 7 23 10 33 7 0 .333 .512 .297
Adrian Beltre 3B Tex 43 170 26 47 9 0 9 26 13 18 0 0 .328 .488 .276
Miguel Cabrera 3B Det 41 169 30 63 12 1 8 42 20 23 1 0 .443 .598 .373
Howard Kendrick 2B Ana 43 169 16 51 5 1 6 21 9 32 4 1 .335 .450 .302
Pablo Sandoval 3B SF 42 168 23 52 7 0 7 32 10 17 0 0 .350 .476 .310
Gerardo Parra OF Ari 42 168 28 55 14 2 4 12 18 27 4 6 .394 .506 .327
Josh Hamilton RF Ana 43 168 18 36 6 1 5 12 10 48 1 0 .266 .351 .214
Brandon Phillips 2B Cin 41 167 24 47 11 0 7 36 12 30 0 2 .324 .473 .281
Dustin Pedroia 2B Bos 43 167 30 57 11 0 1 18 27 23 8 1 .433 .425 .341
Alex Gordon LF KC 39 167 28 55 10 2 6 28 7 37 1 0 .354 .521 .329
Albert Pujols 1B Ana 42 166 22 41 9 0 7 25 19 24 0 1 .321 .428 .247
Torii Hunter RF Det 38 166 24 52 12 1 1 21 8 26 1 0 .354 .416 .313
Everth Cabrera SS SD 42 165 22 42 4 3 2 13 20 38 15 4 .342 .352 .255
Brett Gardner LF NYA 43 165 22 43 7 3 3 16 17 40 9 3 .332 .394 .261
Ian Desmond SS Wsh 43 164 19 44 13 2 6 17 8 42 4 1 .299 .482 .268
Jimmy Rollins SS Phi 43 163 18 42 12 1 3 17 12 29 4 2 .309 .399 .258
Marco Scutaro 2B SF 40 163 24 54 10 2 1 10 12 12 0 0 .375 .436 .331
Alcides Escobar SS KC 39 163 18 41 7 0 3 16 7 17 8 0 .281 .350 .252
Anthony Rizzo 1B ChN 42 163 22 46 12 0 10 30 14 34 4 3 .350 .540 .282
J.J. Hardy SS Bal 42 162 17 39 6 0 8 25 8 18 0 1 .275 .426 .241
Joey Votto 1B Cin 43 162 32 56 10 1 6 20 37 37 1 1 .473 .531 .346
Mike Napoli C Bos 42 162 24 42 18 1 7 34 14 58 0 0 .330 .512 .259
Angel Pagan CF SF 40 162 27 42 8 1 2 18 13 21 6 3 .311 .358 .259
Ian Kinsler 2B Tex 40 162 24 49 11 0 7 20 12 16 3 2 .369 .500 .302
Edwin Encarnacion 1B Tor 43 161 24 40 4 0 12 31 19 28 2 0 .332 .497 .248
Evan Longoria 3B TB 42 161 31 53 12 1 9 27 18 36 0 0 .396 .584 .329
Jed Lowrie 2B Oak 42 161 19 47 14 0 3 20 20 27 0 0 .372 .435 .292
Zack Cozart SS Cin 39 160 21 33 6 0 5 20 7 21 0 0 .233 .338 .206
Andrew McCutchen CF Pit 42 160 31 45 12 0 6 23 16 19 9 1 .348 .469 .281
Alex Rios RF ChA 41 159 27 48 9 1 10 24 16 27 7 3 .366 .560 .302
Shin-Soo Choo RF Cin 42 158 35 50 10 1 9 19 31 37 5 1 .463 .563 .316
Josh Donaldson 3B Oak 43 158 23 51 15 1 6 26 19 28 2 1 .393 .544 .323
Matt Kemp CF LA 41 158 18 42 8 0 1 15 11 42 6 0 .312 .335 .266
Jose Altuve 2B Hou 39 158 17 54 9 1 2 19 11 20 4 2 .378 .449 .342
Norichika Aoki RF Mil 40 158 25 51 9 0 4 11 15 11 6 5 .395 .456 .323
Kyle Seager 3B Sea 42 158 19 43 12 1 5 21 19 34 1 3 .346 .456 .272
Jean Segura SS Mil 40 158 25 57 6 4 7 20 10 24 14 2 .404 .582 .361
Desmond Jennings CF TB 39 156 29 38 8 2 4 14 15 41 6 3 .306 .397 .244
Alejandro de Aza LF ChA 39 156 24 40 7 0 7 16 9 47 5 1 .295 .436 .256
Daniel Murphy 2B NYN 40 156 25 47 13 1 3 18 8 24 1 3 .337 .455 .301
Carlos Gonzalez LF Col 41 156 35 47 10 1 10 25 24 41 7 0 .390 .571 .301
Yadier Molina C StL 41 155 14 52 11 0 2 19 8 15 3 1 .372 .445 .335
Paul Goldschmidt 1B Ari 43 155 29 52 12 0 12 35 23 42 4 1 .418 .645 .335
Will Middlebrooks 3B Bos 41 155 17 33 11 0 7 17 7 46 0 1 .250 .419 .213
Matt Carpenter 2B StL 40 155 33 47 14 0 3 14 20 23 0 0 .386 .452 .303
Alfonso Soriano LF ChN 40 155 17 41 11 0 4 15 5 34 5 1 .296 .413 .265
Nelson Cruz RF Tex 42 155 17 40 5 0 11 33 13 39 2 1 .314 .503 .258
Andrelton Simmons SS Atl 40 154 22 37 6 0 5 17 10 19 1 1 .283 .377 .240
Denard Span CF Wsh 40 154 16 40 6 2 0 11 16 25 5 2 .333 .325 .260
Vernon Wells LF NYA 41 154 22 44 4 0 10 23 14 24 4 1 .343 .506 .286
Allen Craig OF StL 40 153 19 47 12 2 2 30 10 29 0 0 .357 .451 .307
Chase Utley 2B Phi 42 153 21 41 7 2 7 24 14 24 4 1 .325 .477 .268
Victor Martinez DH Det 40 153 11 33 8 0 2 19 14 20 0 0 .276 .307 .216
Justin Morneau 1B Min 38 153 18 46 11 0 2 29 10 24 0 0 .339 .412 .301
Alexei Ramirez SS ChA 41 153 16 43 8 0 1 8 6 22 7 1 .315 .353 .281
J.P. Arencibia C Tor 41 152 18 35 7 0 10 20 2 52 0 0 .245 .474 .230
Joe Mauer C Min 37 151 25 53 17 0 2 13 21 36 0 0 .430 .503 .351
Kendrys Morales 1B Sea 41 151 15 40 9 0 5 19 16 27 0 0 .351 .424 .265
Austin Jackson CF Det 34 151 33 41 7 1 2 11 14 33 5 0 .333 .371 .272
Ryan Howard 1B Phi 41 151 15 37 10 0 6 22 9 46 0 0 .282 .430 .245
Asdrubal Cabrera SS Cle 39 151 20 37 12 2 4 19 12 36 2 1 .305 .430 .245
Prince Fielder 1B Det 41 151 21 41 9 0 9 34 29 35 0 1 .401 .510 .272
Josh Rutledge 2B Col 41 150 26 37 3 0 5 13 13 26 5 0 .305 .367 .247
Ben Zobrist IF TB 40 150 22 38 11 1 3 27 21 26 3 0 .352 .400 .253
Mitch Moreland 1B Tex 43 149 19 43 11 1 10 22 12 29 0 0 .344 .577 .289
Brandon Crawford SS SF 42 149 23 42 9 2 5 22 14 32 0 1 .349 .470 .282
Dexter Fowler CF Col 40 149 27 40 6 1 8 18 19 43 6 1 .363 .483 .268
Michael Brantley LF Cle 40 149 18 44 6 1 1 15 11 20 2 1 .354 .369 .295
Domonic Brown LF Phi 42 148 15 37 5 0 7 20 9 31 0 0 .296 .426 .250
Yonder Alonso 1B SD 42 148 15 41 6 0 5 24 13 29 2 0 .327 .419 .277
Jedd Gyorko 3B SD 40 148 17 39 10 0 4 13 13 34 0 0 .325 .412 .264
Justin Upton RF Atl 42 148 32 41 7 1 14 28 29 44 3 0 .394 .622 .277
Matt Dominguez 3B Hou 40 148 16 35 8 0 3 18 5 27 0 0 .269 .351 .236
Carlos Gomez CF Mil 40 148 23 51 11 3 6 18 8 34 9 2 .390 .581 .345
Matt Holliday LF StL 39 147 32 40 7 0 6 26 17 21 0 0 .359 .442 .272
Placido Polanco 3B Mia 39 147 9 35 5 0 0 7 10 11 1 0 .304 .272 .238
Ruben Tejada SS NYN 40 147 13 31 9 0 0 10 13 17 2 0 .280 .272 .211
Carlos Beltran RF StL 40 146 16 43 4 0 10 27 8 27 0 1 .331 .527 .295
Chris Carter DH Hou 42 146 22 33 2 1 9 23 17 63 0 0 .309 .438 .226
Jhonny Peralta SS Det 38 145 21 46 8 0 4 18 16 33 2 1 .380 .455 .317
Carl Crawford LF LA 39 144 24 43 6 1 5 11 10 20 8 2 .354 .458 .299
Jeff Keppinger 2B ChA 35 144 8 27 3 0 0 10 1 15 0 0 .190 .208 .188
Todd Frazier 3B Cin 41 144 19 32 7 0 6 26 17 41 3 1 .309 .396 .222
Juan Pierre LF Mia 38 144 18 33 5 0 1 5 8 16 13 2 .284 .285 .229
Paul Konerko DH ChA 37 143 14 33 5 0 4 17 10 29 0 0 .287 .350 .231
Rickie Weeks 2B Mil 41 143 19 25 6 0 3 10 22 49 4 2 .289 .280 .175
Chris Davis 1B Bal 41 143 26 46 15 0 12 40 22 40 0 0 .415 .678 .322
Jon Jay CF StL 40 143 24 39 6 1 4 22 13 27 1 1 .348 .413 .273
Michael Morse LF Sea 36 142 17 36 4 0 10 17 11 40 0 0 .316 .493 .254
Yuniesky Betancourt IF Mil 40 142 14 32 5 0 8 24 5 21 0 0 .253 .430 .225
David Wright 3B NYN 40 142 24 45 7 3 6 27 26 29 10 1 .420 .535 .317
Ryan Braun LF Mil 37 141 22 46 10 1 8 28 21 37 2 5 .414 .582 .326
Carlos Pena 1B Hou 42 140 22 32 6 1 3 10 24 45 0 0 .341 .350 .229
Michael Young 3B Phi 42 140 16 42 6 2 1 10 22 24 0 0 .395 .393 .300
Jason Castro C Hou 37 140 15 34 12 0 3 10 8 40 1 0 .282 .393 .243
Andre Ethier RF LA 40 140 11 36 7 0 3 13 18 29 0 1 .344 .371 .257
Adam Dunn 1B ChA 38 139 17 24 4 0 10 22 15 51 1 0 .263 .417 .173
Lyle Overbay 1B NYA 41 139 12 36 10 1 6 24 8 24 0 0 .297 .475 .259
Matt Wieters C Bal 40 139 16 32 7 0 6 23 16 29 0 0 .304 .410 .230
Omar Infante 2B Det 37 139 22 43 5 2 3 14 8 14 2 0 .342 .439 .309
Justin Ruggiano CF Mia 39 139 18 29 6 0 7 16 14 42 5 1 .290 .403 .209
Salvador Perez C KC 37 139 11 43 10 1 1 14 3 23 0 0 .326 .417 .309
Mark Reynolds IF Cle 40 138 24 37 7 0 12 37 19 41 1 0 .354 .580 .268
Nick Swisher RF Cle 38 138 23 37 10 1 6 16 22 32 0 0 .378 .486 .268
B.J. Upton CF Atl 38 138 10 20 4 0 3 6 15 53 3 3 .237 .239 .145
Dustin Ackley 2B Sea 39 137 16 32 4 0 1 8 9 27 1 0 .286 .285 .234
Ichiro Suzuki RF NYA 38 137 14 33 4 1 2 8 8 18 5 1 .281 .328 .241
Dan Uggla 2B Atl 39 137 24 25 2 2 7 13 22 54 0 0 .294 .380 .182
Drew Stubbs RF Cle 40 136 15 35 9 0 3 11 11 44 5 0 .311 .390 .257
Adam LaRoche 1B Wsh 40 136 17 31 3 0 7 19 17 46 1 0 .312 .404 .228
Nate McLouth LF Bal 37 136 32 38 9 1 3 10 19 18 13 1 .368 .426 .279
Seth Smith OF Oak 36 136 17 37 11 0 3 18 11 36 0 0 .336 .419 .272
Pete Kozma SS StL 40 136 15 36 5 0 1 16 12 25 1 1 .318 .324 .265
John Buck C NYN 37 136 21 31 3 0 10 31 10 38 1 1 .287 .471 .228
Buster Posey C SF 41 136 19 40 11 1 6 27 22 21 0 0 .396 .522 .294
Jason Kipnis 2B Cle 33 136 20 34 8 2 7 24 14 36 8 4 .316 .493 .250
Miguel Montero C Ari 39 136 13 25 2 0 3 13 19 30 0 0 .281 .265 .184
A.J. Pollock OF Ari 38 135 18 32 14 0 4 15 5 28 5 2 .262 .430 .237
Ike Davis 1B NYN 39 135 14 21 2 0 4 9 14 46 0 0 .238 .259 .156
Billy Butler 1B KC 39 135 17 36 8 0 5 30 21 24 0 0 .371 .437 .267
Greg Dobbs IF Mia 41 134 14 29 4 0 1 7 11 19 0 1 .284 .269 .216
Wilin Rosario C Col 36 134 20 38 5 0 9 26 6 28 3 1 .314 .522 .284
Colby Rasmus CF Tor 40 133 15 31 6 0 6 18 12 59 0 0 .306 .414 .233
Brandon Moss 1B Oak 40 133 21 34 3 2 6 23 19 48 1 0 .357 .444 .256
Adrian Gonzalez 1B LA 38 133 11 44 8 0 4 27 13 16 0 0 .387 .481 .331
Pedro Alvarez 3B Pit 38 132 15 26 1 0 7 20 9 46 1 0 .245 .364 .197
David DeJesus CF ChN 40 132 24 38 11 1 5 16 14 21 2 0 .361 .500 .288
David Murphy LF Tex 41 132 12 27 6 1 4 12 10 23 0 2 .261 .356 .205
Eric Hosmer 1B KC 37 131 13 32 4 1 1 11 14 26 2 1 .320 .313 .244
Danny Espinosa 2B Wsh 36 131 10 22 9 0 3 12 3 37 1 0 .197 .305 .168
Justin Smoak 1B Sea 39 130 14 33 7 0 2 7 24 33 0 0 .374 .354 .254
Mike Moustakas 3B KC 37 130 10 24 6 0 4 10 13 21 1 0 .260 .323 .185
Lorenzo Cain CF KC 36 129 21 40 8 2 1 22 12 28 6 3 .378 .426 .310
Chris Denorfia OF SD 38 129 19 37 8 0 2 13 11 25 4 0 .340 .395 .287
Troy Tulowitzki SS Col 39 129 23 44 10 0 8 35 15 22 0 0 .413 .605 .341
Brandon Belt 1B SF 41 129 18 32 8 0 5 21 14 33 2 0 .322 .426 .248
Yunel Escobar SS TB 37 129 12 29 8 0 3 15 9 18 0 1 .286 .357 .225
James Loney 1B TB 42 128 19 46 12 0 3 21 13 15 2 1 .415 .523 .359
Jose Bautista 3B Tor 36 128 23 32 8 0 9 22 25 29 2 0 .369 .523 .250
Bryce Harper LF Wsh 38 128 26 38 6 1 11 22 21 25 1 2 .393 .617 .297
Lance Berkman 1B Tex 37 127 18 38 10 1 3 23 27 22 0 0 .422 .465 .299
Carlos Santana DH Cle 36 126 24 39 12 0 7 16 23 29 1 1 .420 .571 .310
Jeff Francoeur RF KC 35 125 12 27 6 1 1 9 5 31 2 0 .258 .304 .216
Maicer Izturis IF Tor 35 124 10 27 5 0 3 6 4 12 0 2 .242 .331 .218
Trevor Plouffe 3B Min 34 123 16 30 8 1 4 16 11 26 1 0 .321 .423 .244
Lucas Duda LF NYN 39 122 18 26 6 0 8 14 24 35 0 1 .349 .459 .213
Josh Willingham LF Min 35 121 17 24 9 0 5 18 25 41 1 0 .362 .397 .198
Jonathan Lucroy C Mil 35 121 9 26 2 2 3 17 9 16 1 1 .276 .339 .215
Kelly Johnson LF TB 36 121 18 33 4 1 7 24 14 34 4 3 .348 .496 .273
Shane Victorino RF Bos 32 120 19 34 4 0 2 10 10 16 3 2 .341 .367 .283
Aaron Hicks CF Min 35 120 17 17 3 1 3 15 16 37 4 1 .241 .258 .142
Michael Cuddyer 1B Col 31 119 18 38 8 1 7 23 13 25 3 1 .383 .580 .319
Nate Schierholtz RF ChN 37 119 17 34 13 0 5 19 6 17 4 2 .323 .521 .286
Ryan Doumit C Min 34 118 16 26 9 0 3 16 12 25 1 0 .291 .373 .220
Welington Castillo C ChN 33 118 14 33 9 0 1 8 1 34 1 0 .320 .381 .280
Garrett Jones 1B Pit 39 118 12 34 10 0 5 24 8 26 1 0 .338 .500 .288
Ben Revere CF Phi 37 118 13 28 1 1 0 5 8 17 7 3 .286 .263 .237
Brian Dozier 2B Min 31 118 14 25 2 2 1 11 8 28 3 3 .258 .288 .212
Yoenis Cespedes LF Oak 30 116 18 23 2 1 7 19 9 31 0 3 .262 .414 .198
Daniel Nava RF Bos 36 116 24 34 7 0 6 27 18 24 0 1 .392 .509 .293
Evan Gattis C Atl 34 116 15 29 10 0 8 22 8 31 0 0 .299 .543 .250
Russell Martin C Pit 33 116 13 32 10 0 6 12 12 13 1 1 .364 .517 .276
Chris Johnson 1B Atl 32 115 15 39 8 0 3 12 5 29 0 0 .372 .487 .339
Nick Hundley C SD 33 115 13 28 9 0 3 11 6 37 0 0 .296 .400 .243
Andy Dirks LF Det 35 115 15 29 3 1 4 13 13 19 4 0 .326 .400 .252
A.J. Ellis C LA 33 115 9 33 7 1 2 10 19 23 0 0 .388 .417 .287
Eric Young IF Col 36 114 16 30 8 3 1 6 7 22 5 4 .306 .412 .263
Matt Joyce OF TB 36 114 23 28 5 0 7 18 13 21 2 1 .323 .474 .246
Will Venable RF SD 41 113 15 26 3 1 5 15 11 31 7 2 .304 .407 .230
John Jaso C Oak 37 112 12 28 4 0 1 11 14 26 0 0 .339 .313 .250
Jayson Nix OF NYA 38 112 12 26 3 0 1 9 13 37 2 0 .310 .286 .232
Alex Avila C Det 31 112 11 20 2 0 4 10 12 36 0 0 .256 .304 .179
Brett Lawrie 3B Tor 29 110 9 21 3 1 4 10 8 28 0 1 .256 .345 .191
Freddie Freeman 1B Atl 29 110 15 32 7 0 2 23 13 21 0 0 .371 .409 .291
Conor Gillaspie IF ChA 38 110 9 31 5 1 3 8 11 28 0 1 .344 .427 .282
Marwin Gonzalez SS Hou 33 109 16 27 6 0 3 10 4 21 4 1 .272 .385 .248
Coco Crisp CF Oak 27 109 25 28 10 1 5 13 18 10 8 1 .359 .505 .257
Clint Barmes SS Pit 37 109 10 25 3 0 2 9 5 25 0 0 .276 .312 .229
Donovan Solano 2B Mia 30 108 8 30 2 0 1 5 8 15 1 0 .333 .324 .278
Gregor Blanco LF SF 34 107 11 29 6 1 0 15 12 21 4 2 .339 .346 .271
Chris Parmelee RF Min 34 107 10 22 3 0 3 10 11 31 1 1 .287 .318 .206
Tyler Flowers C ChA 33 107 10 22 4 0 4 12 7 37 0 1 .267 .355 .206
Cody Ross LF Ari 31 106 8 30 5 1 1 13 8 15 0 0 .325 .377 .283
Jarrod Saltalamacchia C Bos 32 105 14 27 10 0 4 11 12 40 0 1 .333 .467 .257
Cliff Pennington IF Ari 36 105 7 22 5 0 1 9 12 26 0 0 .288 .286 .210
Stephen Drew SS Bos 31 105 10 25 5 2 3 18 16 31 1 0 .336 .410 .238
Adeiny Hechavarria SS Mia 29 103 6 21 2 5 2 12 7 14 0 1 .255 .379 .204
Ryan Zimmerman 3B Wsh 29 103 13 28 4 2 2 19 15 29 3 0 .367 .408 .272
John Mayberry OF Phi 40 103 14 25 8 1 2 9 9 28 2 2 .304 .398 .243
Travis Snider RF Pit 38 103 15 28 8 0 1 9 11 25 1 2 .342 .379 .272
Neil Walker 2B Pit 29 103 10 25 2 1 1 11 13 21 0 0 .339 .311 .243
Emilio Bonifacio OF Tor 35 102 12 20 8 1 1 8 3 29 4 0 .224 .324 .196
Chris Nelson IF NYA 31 102 9 24 3 2 0 6 5 30 0 0 .269 .304 .235
Luis Valbuena 3B ChN 34 101 9 27 5 0 5 14 17 21 1 1 .375 .465 .267
Nolan Reimold DH Bal 31 101 14 19 2 0 4 9 10 30 0 1 .257 .327 .188
Chris Iannetta C Ana 35 101 12 20 4 0 3 12 25 28 0 0 .349 .327 .198
Chase Headley 3B SD 28 101 13 29 8 0 4 13 14 29 2 1 .397 .485 .287
Brendan Ryan SS Sea 34 101 7 18 1 0 1 7 8 22 2 0 .236 .218 .178
Jayson Werth RF Wsh 27 100 17 26 2 0 4 10 6 21 2 0 .308 .400 .260
Travis Hafner 1B NYA 33 100 17 26 4 1 7 20 17 28 1 0 .378 .530 .260
David Freese 3B StL 29 100 10 21 3 0 1 8 10 24 1 0 .282 .270 .210
Marlon Byrd RF NYN 30 98 12 27 7 1 3 16 4 31 0 0 .305 .459 .276
Jesus Montero C Sea 27 97 6 20 1 1 3 9 7 19 0 1 .257 .330 .206
Rob Brantly C Mia 29 96 4 23 7 0 0 11 9 21 0 0 .312 .313 .240
Darwin Barney 2B ChN 28 96 11 19 8 0 2 5 12 9 2 0 .300 .344 .198
Eric Sogard IF Oak 36 95 13 24 4 1 0 4 6 12 2 1 .317 .316 .253
A.J. Pierzynski C Tex 26 95 9 25 0 1 4 11 3 17 0 0 .297 .411 .263
Ryan Roberts IF TB 31 95 10 24 5 0 3 11 8 22 0 1 .311 .400 .253
David Ortiz 1B Bos 24 94 16 34 9 0 7 29 8 12 0 0 .408 .681 .362
Alex Gonzalez IF Mil 32 94 13 17 2 0 1 6 3 20 0 0 .212 .234 .181
Lonnie Chisenhall 3B Cle 26 94 7 20 4 0 3 11 3 22 0 0 .253 .351 .213
Eric Chavez 3B Ari 31 93 14 30 7 0 5 18 8 17 1 0 .382 .559 .323
Josh Reddick RF Oak 29 92 10 14 6 0 1 14 14 25 5 0 .266 .250 .152
Ryan Flaherty OF Bal 30 90 8 12 3 0 2 6 9 26 1 0 .228 .233 .133
Kurt Suzuki C Wsh 30 90 8 23 5 1 2 9 11 14 2 0 .340 .400 .256
Derek Norris C Oak 32 90 17 19 6 0 1 8 19 30 3 0 .354 .311 .211
Michael Saunders CF Sea 25 89 19 22 4 1 4 12 11 24 6 0 .324 .449 .247
Raul Ibanez DH Sea 26 89 14 21 3 1 8 20 5 21 0 0 .277 .562 .236
Oswaldo Arcia OF Min 25 89 10 24 5 1 3 13 8 27 0 1 .330 .449 .270
Juan Francisco 3B Atl 27 89 9 23 1 0 5 16 5 37 0 1 .298 .438 .258
Chris B. Young OF Oak 24 89 12 15 5 1 4 15 13 20 5 0 .279 .382 .169
Erick Aybar SS Ana 21 87 8 21 5 0 0 3 1 9 1 1 .253 .299 .241
Leonys Martin CF Tex 36 86 14 24 0 3 2 5 6 17 4 2 .333 .419 .279
Alexi Amarista IF SD 40 85 13 21 7 0 3 11 4 14 0 0 .281 .435 .247
Robbie Grossman OF Hou 22 85 9 17 5 0 0 3 13 23 2 4 .320 .259 .200
Ryan Raburn OF Cle 26 84 11 25 6 0 4 11 6 24 0 0 .359 .512 .298
Adam Lind 1B Tor 31 84 13 24 7 0 3 8 17 14 1 0 .402 .476 .286
Jason Bay OF Sea 31 84 11 20 4 0 4 10 11 26 0 0 .337 .429 .238
Nick Punto IF LA 33 84 11 28 4 0 1 8 13 19 2 0 .418 .417 .333
Alberto Callaspo 3B Ana 24 84 11 23 2 0 3 14 9 8 0 1 .327 .405 .274
Peter Bourjos CF Ana 22 83 12 26 2 2 2 8 4 20 1 0 .370 .458 .313
Jordan Pacheco IF Col 26 83 11 26 5 0 1 11 4 12 0 0 .360 .410 .313
Carlos Quentin LF SD 28 83 10 15 5 0 4 13 11 20 0 0 .300 .386 .181
Chris Getz 2B KC 26 83 15 16 4 1 1 8 3 14 0 0 .221 .301 .193
Rick Ankiel OF NYN 31 82 10 18 5 0 7 15 4 41 0 0 .256 .537 .220
Pedro Florimon SS Min 28 82 11 21 4 0 2 15 7 16 5 0 .319 .378 .256
Rajai Davis DH Tor 26 81 13 23 4 1 1 4 3 17 8 1 .326 .395 .284
Steve Lombardozzi IF Wsh 34 81 5 17 3 1 0 6 3 11 0 2 .238 .272 .210
Eduardo Nunez IF NYA 27 80 9 16 4 1 0 4 8 16 2 1 .290 .275 .200
Erik Kratz C Phi 25 80 10 16 2 0 2 8 5 21 0 0 .244 .300 .200
Brendan Harris IF Ana 28 78 11 19 4 0 3 6 4 20 0 1 .286 .410 .244
Justin Maxwell CF Hou 20 77 8 18 5 2 1 6 5 22 2 1 .289 .390 .234
Jose Molina C TB 30 77 8 17 5 0 1 6 3 14 1 0 .265 .325 .221
Jordany Valdespin OF NYN 35 76 13 17 2 1 3 11 5 16 4 1 .289 .395 .224
Skip Schumaker IF LA 36 76 8 15 5 0 0 6 11 12 1 0 .307 .263 .197
Dayan Viciedo LF ChA 22 76 10 23 4 0 4 12 7 20 0 0 .360 .513 .303
Daniel Descalso IF StL 29 76 9 15 4 0 1 7 6 17 3 0 .265 .289 .197
Chris Heisey OF Cin 23 75 7 13 3 0 2 5 2 20 2 0 .195 .293 .173
Jonny Gomes DH Bos 32 75 11 14 4 0 2 9 17 21 0 0 .337 .320 .187
Giancarlo Stanton RF Mia 20 75 8 17 3 0 3 9 12 26 1 0 .341 .387 .227
Todd Helton 1B Col 25 75 7 18 3 0 3 16 7 13 0 0 .301 .400 .240
Didi Gregorius SS Ari 20 75 13 25 6 1 3 6 7 13 0 1 .398 .560 .333
Andres Torres CF SF 31 74 10 17 4 0 1 4 4 16 2 1 .269 .324 .230
Jose Tabata OF Pit 31 74 9 21 5 0 2 6 6 12 1 0 .346 .432 .284
Devin Mesoraco C Cin 24 74 9 17 5 0 1 10 11 16 0 1 .322 .338 .230
Michael Bourn CF Cle 18 74 11 23 4 1 2 3 5 18 5 1 .363 .473 .311
Endy Chavez OF Sea 25 74 3 21 3 0 0 4 1 13 0 2 .289 .324 .284
Craig Gentry CF Tex 31 74 13 18 3 2 1 7 8 17 5 1 .325 .378 .243
Nolan Arenado 3B Col 19 74 9 18 4 0 4 9 3 10 0 0 .273 .459 .243
Luis Cruz IF LA 28 73 4 7 0 0 0 2 1 12 0 0 .118 .096 .096
Mark Ellis 2B LA 20 73 10 25 2 0 2 11 2 14 1 0 .363 .452 .342
J.D. Martinez LF Hou 24 73 6 18 7 0 3 12 3 20 1 0 .273 .466 .247
Gaby Sanchez 1B Pit 37 72 10 18 6 0 4 17 16 16 0 0 .380 .500 .250
Martin Maldonado 1B Mil 22 71 5 13 4 1 1 11 6 23 0 0 .256 .310 .183
Munenori Kawasaki IF Tor 30 70 9 16 1 1 0 8 12 11 5 1 .337 .271 .229
Mike Baxter OF NYN 34 69 10 16 3 1 0 4 10 16 3 0 .341 .304 .232
Luis Jimenez IF Ana 24 69 10 16 3 0 0 2 2 24 0 1 .264 .275 .232
Xavier Paul OF Cin 33 69 10 18 4 0 2 13 14 13 0 0 .386 .406 .261
Justin Sellers IF LA 26 68 6 13 1 0 1 2 5 19 0 0 .267 .250 .191
Mike Aviles IF Cle 26 68 11 19 3 0 3 14 4 7 1 1 .307 .456 .279
Chris Stewart C NYA 24 68 10 18 0 0 3 6 4 10 2 0 .307 .397 .265
Jose Lobaton C TB 24 67 12 17 3 0 2 7 5 17 0 0 .306 .388 .254
Jason Heyward RF Atl 19 66 10 9 3 0 2 6 9 13 1 1 .269 .273 .136
Chris Coghlan OF Mia 34 66 3 14 4 0 0 1 5 18 0 0 .268 .273 .212
Robert Andino IF Sea 26 66 5 11 3 0 0 4 6 22 0 0 .236 .212 .167
Chris Valaika IF Mia 22 64 4 14 5 0 1 9 3 16 0 0 .261 .344 .219
Kevin Youkilis 3B NYA 17 64 10 17 4 0 2 7 4 18 0 0 .347 .422 .266
Marcell Ozuna OF Mia 17 64 5 19 5 1 1 6 4 12 1 0 .338 .453 .297
Jesus Guzman 1B SD 32 63 10 13 3 0 1 6 7 19 1 0 .286 .302 .206
Jordan Schafer OF Atl 29 63 11 19 1 2 1 3 11 18 6 2 .405 .429 .302
Laynce Nix OF Phi 36 62 7 14 2 0 2 6 6 19 1 0 .294 .355 .226
