NFL | MLB | NBA |
Standings
AL - Central
GP W L Pct GB RF RA Div Home Away Streak
Cleveland 40 23 17 .575 - 197 169 9-6 12-8 11-9 Won 2
Detroit 40 23 17 .575 - 212 157 5-6 13-7 10-10 Won 1
Kansas City 39 20 19 .513 2.5 167 151 9-6 10-9 10-10 Lost 1
Chicago WS 40 19 21 .475 4.0 144 152 7-9 8-9 11-12 Won 4
Minnesota 38 18 20 .474 4.0 174 174 7-10 9-11 9-9 Lost 3
AL - East
GP W L Pct GB RF RA Div Home Away Streak
NY Yankees 42 26 16 .619 - 177 157 11-6 14-9 12-7 Won 1
Boston 42 25 17 .595 1.0 200 173 13-8 13-10 12-7 Won 3
Baltimore 41 23 18 .561 2.5 206 182 9-7 9-9 14-9 Lost 3
Tampa Bay 42 21 21 .500 5.0 197 190 8-12 14-8 7-13 Won 1
Toronto 42 17 25 .405 9.0 175 215 8-16 9-12 8-13 Lost 1
AL - West
GP W L Pct GB RF RA Div Home Away Streak
Texas 42 27 15 .643 - 194 148 16-6 12-5 15-10 Lost 1
Oakland 43 21 22 .488 6.5 201 200 15-7 11-10 10-12 Won 1
Seattle 42 20 22 .476 7.0 156 169 11-13 11-9 9-13 Lost 1
LA Angels 42 15 27 .357 12.0 171 216 7-15 8-13 7-14 Lost 3
Houston 42 11 31 .262 16.0 169 258 8-16 6-16 5-15 Lost 1
NL - Central
GP W L Pct GB RF RA Div Home Away Streak
St. Louis 41 27 14 .659 - 193 142 14-7 13-7 14-7 Won 1
Cincinnati 42 25 17 .595 2.5 198 158 10-8 16-6 9-11 Lost 1
Pittsburgh 42 25 17 .595 2.5 173 153 11-7 14-8 11-9 Won 4
Chicago Cubs 41 17 24 .415 10.0 162 170 5-11 9-13 8-11 Lost 1
Milwaukee 40 16 24 .400 10.5 169 199 8-15 10-11 6-13 Lost 4
NL - East
GP W L Pct GB RF RA Div Home Away Streak
Atlanta 41 23 18 .561 - 178 149 11-4 10-5 13-13 Won 1
Washington 42 23 19 .548 0.5 150 157 8-8 12-9 11-10 Won 2
Philadelphia 42 20 22 .476 3.5 153 178 10-6 10-11 10-11 Won 1
NY Mets 39 16 23 .410 6.0 168 191 7-10 9-12 7-11 Won 2
Miami 42 11 31 .262 12.5 115 188 7-15 5-15 6-16 Lost 6
NL - West
GP W L Pct GB RF RA Div Home Away Streak
Arizona 42 24 18 .571 - 178 153 12-10 12-11 12-7 Won 3
San Francisco 42 24 18 .571 - 200 192 16-7 15-7 9-11 Lost 1
Colorado 42 22 20 .524 2.0 206 187 12-9 12-8 10-12 Won 1
San Diego 41 18 23 .439 5.5 161 183 9-12 10-10 8-13 Lost 2
LA Dodgers 40 17 23 .425 6.0 139 172 5-16 11-13 6-10 Lost 1
z - clinched division and best record in league
y - clinched division
w - clinched wild card
x - clinched playoff berth

All form fields are required.